James Janusz 2000 thru 2026 All Rights Reserved |
| Telescope: Astro-Physics 160 Starfire | Description:Sharpless 278 is a fairly faint emission nebula in Orion about 3 degrees north of Rigel. It is a fragment of the gas clouds that make up a large molecular nebulous complex. Like the other peripheral clouds of the complex, this also shows signs of erosion due to the shock wave caused by the stellar wind of stars of spectral class O and B belonging to the Orion OB1 association which is also the source of ionization. The nebula is made up of two comet-like gas canopies with the head facing the star association and the dispersing canopy facing the opposite side. Part of the gas that makes up the cloud is not ionized thus remaining dark while other parts are instead illuminated but not ionized, thus shining by reflection. (Irida-obervatory.org) |
|---|---|
| Mount: Astro-Physics AP1600 GTO | Constellation:Leo. |
| Camera: ZWO ASI 6200MM Pro Monochrome Camera. | Remotely Imaged With Voyager. |
| Guiding:ZWO ASI174 guide Camera and 60mm Guide Scope | Type: Emission Nebula. |
| Exposure: Thirty, Ten Minute RGB, and Fifteen, Twenty Minute NB, Sub Exposures. | Position:R.A. 05h 29m 01s Dec -05 13' 42" |
| Processed using Voyager data aquisition, PixInsight and PhotoShop image processing | Date: Jan 2026 |
| Data Acquisiton, Reduction and Processing by Jim Janusz. | Imaging Location: Maor Observatory at Whitetail Hollow |
-END |
