© James Janusz 2000 thru 2015 All Rights Reserved |
| Telescope: Astro-Physics Ricardi-Honders Astrograph (RHA) | Designation: Comet Lovejoy C/2014 Q2 |
|---|---|
| Mount: Astro-Physics AP1600 GTO | Constellation: Eridanus |
| Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander - Maxim |
| Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Comet |
| Exposure Data: Luminance 20 5 minute exposures guided on comet nuclus, Combined in Pixinsight | Position: R.A. 04 hr 22 min , Dec -04 36034' |
| Processed using PixInsight, PhotoShop CS3 | Date: December 5th 2014 |
| Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
