© James Janusz 2000 thru 2014 All Rights Reserved |
| Telescope: Physics Ricardi-Honders Astrograph (RHA) | Designation: SH2-171 / Ced214 A part of NGC 7822, a young star forming complex in the constellation of Cepheus. The complex encompasses the emission region designated Sharpless 171, and the young cluster of stars named Berkeley 59. |
|---|---|
| Mount: Astro-Physics AP1600 GTO | Constellation: Cepheus |
| Camera: Apogee U16-M with Astrodon Narrow Band Ver. 2 Filters | Remotely Imaged With CCD Commander |
| Guiding: Baader Guidescope with Astro-Physics Mount System, SBIG ST-i Guider | Type: Nebula |
| Exposure Data: Ha 10 hours | Position: R.A. 00 hr 04 min , Dec +67 090 42' |
| Processed using Maxim, PhotoShop CS3 | Date: October 2014 |
| Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
