
© James Janusz 2000 thru 2013 All Rights Reserved |
| Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:NGC6611, or The Eagle Nebula (catalogued as Messier 16 or M16, SH2-49 and as NGC 6611, and aka the Star Queen Nebula) is a young open cluster of stars in the constellation Serpens. |
|---|---|
| Mount: Astro-Physics AP1200 GTO | Constellation: Serpens Distance: 7k LY - Magnitude: 6.0 Size: 8 x 8 Arc Min. |
| Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
| Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Type: Nebula with Open Cluster |
| Exposure:Ha 7.5 Hours | Position: R.A. 18 hr 20 min , Dec - 134719' |
| Processed using Maxim, PhotoShop CS3 and PixInsight | Date: June 2013 |
| Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
