
© James Janusz 2000 thru 2013 All Rights Reserved |
| Telescope: PlaneWave 17" Corrected Dall-Kirkham Astrograph | Designation:Center of the Rosette Nebula and Cluster NGC 2244 |
|---|---|
| Mount: Astro-Physics AP1200 GTO | Constellation: Monoceros |
| Camera: Apogee U16-M with Astrodon Ver. 2 Filters | Remotely Imaged With CCD Commander |
| Guiding: Astro Don OAG - SBIG ST-402 Guide Camera | Nebula and Open Cluster |
| Exposure:Ha 6.5 Hours | Position: R.A. 06 hr 33 min , Dec +04 55045' |
| Processed using Maxim, PhotoShop CS3 | Date: March 2013 |
| Data Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
-END |
