
© James Janusz 2000 thru 2010 All Rights Reserved |
| Telescope: Astro-Physics 180mm EDF f 7 and RCOS 24" F8 RC | Designation: Sharpless SH2-298 - NGC2359 aka Thor's Helmet |
|---|---|
| Mount: Astro-Physics AP1200 GTO | Constellation: Canis Major |
| Cameras: Apogee U16-M with Astrodon LRGB Ver. 2 Filters and Apogee U42 with AD Filters | Remotely Imaged With CCD Commander and Light Buckets Remote Observatory |
| Guiding: Custom Off Axis Guider - SBIG ST-402 Guide Camera on the AP Scope | Type: Sharpless Nebula |
| Exposure Data: RGB data two Hours each Ha 4 hours | Position: R.A. 07 hr 19 min , Dec -13 140 49' |
| Processed using Maxim, PhotoShop CS3 | Date: February 2010 |
| Color Data Acquisiton, Reduction and Processing by Jim Janusz, Ha Data provided by the SDAA, AISIG Light Buckets Project | Imaging Location: Cave Creek Canyon Observatory and Light Buckets Observatory |
- |
