
© James Janusz 2000 thru 2009 All Rights Reserved |
| Telescope: Astro-Physics 180mm EDF f 7 | Designation: NGC869 NGC884 Perseus Double Cluster |
|---|---|
| Mount: Astro-Physics AP1200 GTO | Constellation: Perseus |
| Cameras: Apogee U16-M with Astrodon LRGB Ver. 2 Filters | Remotely Imaged With CCD Commander |
| Guiding: Custom Off Axis Guider - ST-402 | Type: Open Clusters |
| Exposure Data: RGB 1 hour each RGB filter. | Position: R.A. 02 hr 22 min , Dec +57 120 23' |
| Processed using Maxim, PhotoShop CS3 | Date: October 2009 |
| Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
- |
