
© James Janusz 2000 thru 2009 All Rights Reserved |
| Telescope: Astro-Physics 180mm EDF f 7 | Designation: PN G75.5 +1.7 The Cygnus Bubble |
|---|---|
| Mount: Astro-Physics AP1200 GTO | Constellation: Cygnus |
| Cameras: Apogee U16-M with Astrodon LRGB Filters | Remotely Imaged With CCD Commander |
| Guiding: Custom Off Axis Guider - ST-402 | Type: Planetary Nebula, |
| Exposure Data: Ha 5 nm filter 12 hours | Position: R.A. 20 hr 15 min , Dec +38 020 58' |
| Processed using Maxim, PhotoShop CS3 | Date: August 2009 |
| Data Acquisiton, Reduction and Processing by Jim Janusz | Imaging Location: Cave Creek Canyon Observatory |
- |
