
© James Janusz 2000 thru 2008 All Rights Reserved |
| Telescope: Astro-Physics 180mm EDF f7 | Designation: The Sunflower Galaxy M63 NGC5055 Cropped 50% |
|---|---|
| Mount: Astro-Physics AP1200GTO | Constellation: Canes Venatici |
| Camera: SBIG STL11000 with Astrodon Filters | Remotely Imaged with CCDCommander |
| Guiding: Custom Off Axis Guider/ ST402 | Type: Spiral Galaxy |
| Exposure: LRGB 4 hours each channel | Position: R.A. 16 hr 16 min , Dec +420 02' |
| Processed using Maxim, PhotoShop CS2 | Date: April 2008 |
| Acquisition: Maxim/The Sky 6/CCDCommander | Location: Cave Creek Canyon Observatory |
